作为一个Android开发,记住Android版本、对应的名称、对应的API版本是一件必要的事情,不然每次都查对应表好累。参考官方文档做个表,方便自己记忆,实在不行自己忘记时翻出来看看也是好的😄。本文参考Android官方文档Build.VERSION_CODES和ApiLevels制作而成。
Platform Version | API Level | VERSION_CODE | Notes |
---|
Android 13 | 33 | TIRAMISU | Platform Highlights |
Android 12 | 32 | S_V2 | Platform Highlights |
| 31 | S | Platform Highlights |
Android 11 | 27 | R | Platform Highlights |
Android 10 | 29 | Q | Platform Highlights |
Android 9 | 28 | P | Platform Highlights |
Android 8.1 | 27 | O_MR1 | Platform Highlights |
Android 8.0 | 26 | O | Platform Highlights |
Android 7.1/7.1.1 | 25 | N_MR1 | Platform Highlights |
Android 7.0 | 24 | N | Platform Highlights
Android 6.0 | 23 | M | Platform Highlights
Android 5.1 | 22 | LOLLIPOP_MR1 | Platform Highlights
Android 5.0 | 21 | LOLLIPOP | Platform Highlights
Android 4.4W | 20 | KITKAT_WATCH | KitKat for Wearables Only
Android 4.4 | 19 | KITKAT | Platform Highlights
Android 4.3 | 18 | JELLY_BEAN_MR2 | Platform Highlights
Android 4.2/4.2.2 | 17 | JELLY_BEAN_MR1 | Platform Highlights
Android 4.1/4.1.1 | 16 |JELLY_BEAN | Platform Highlights
Android 4.0.3/4.0.4 | 15 | ICE_CREAM_SANDWICH_MR1 | Platform Highlights
Android 4.0/4.0.1/4.0.2 | 14 | ICE_CREAM_SANDWICH | Platform Highlights
Android 3.2 | 13 | HONEYCOMB_MR2 | |
Android 3.1.x | 12 | HONEYCOMB_MR1 | Platform Highlights
Android 3.0.x | 11 | HONEYCOMB | Platform Highlights
Android 2.3.3/2.3.4 | 10 | GINGERBREAD_MR1 | Platform Highlights
Android 2.3/2.3.1/2.3.2 | 9 | GINGERBREAD | Platform Highlights
Android 2.2.x | 8 | FROYO | Platform Highlights
Android 2.1.x | 7 | ECLAIR_MR1 | Platform Highlights
Android 2.0.1 | 6 | ECLAIR_0_1 | Platform Highlights
Android 2.0 | 5 | ECLAIR | Platform Highlights
Android 1.6 | 4 | DONUT | Platform Highlights
Android 1.5 | 3 | CUPCAKE | Platform Highlights
Android 1.1 | 2 | BASE_1_1 |
Android 1.0 | 1 | BASE |
至于这些版本的在用比例,可以参考Dashboards